<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bruins Blog &#187; Bruins Prospects</title>
	<atom:link href="http://www.thebruinsblog.net/category/bruins-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebruinsblog.net</link>
	<description>The No. 1 independent blog covering the Boston Bruins</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bruins Prospect Rankings: Honorable mentions</title>
		<link>http://www.thebruinsblog.net/2010/07/27/bruins-prospect-rankings-honorable-mentions/</link>
		<comments>http://www.thebruinsblog.net/2010/07/27/bruins-prospect-rankings-honorable-mentions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:05:53 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9633</guid>
		<description><![CDATA[I&#8217;m sure many of you have followed my Bruins prospect rankings and you&#8217;ve agreed or disagreed with some or all of my player placement. When you next peruse the list, remember that it&#8217;s ranked based on the odds of making it as an NHLer this season, not on overall talent or future potential. Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/27/bruins-prospect-rankings-honorable-mentions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 1 Tyler Seguin</title>
		<link>http://www.thebruinsblog.net/2010/07/26/bruins-prospect-rankings-no-1-tyler-seguin/</link>
		<comments>http://www.thebruinsblog.net/2010/07/26/bruins-prospect-rankings-no-1-tyler-seguin/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:03:44 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>
		<category><![CDATA[tyler seguin]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9618</guid>
		<description><![CDATA[No duh! There is only one Bruins prospect that could top the list of players closest to earning a job as an NHL regular &#8212; No. 2 overall pick Tyler Seguin. Fans and media types alike were finally able to see that the pre-draft hype was accurate about the 18-year-old center when he dominated development [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/26/bruins-prospect-rankings-no-1-tyler-seguin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 2 Brad Marchand</title>
		<link>http://www.thebruinsblog.net/2010/07/25/bruins-prospect-rankings-no-2-brad-marchand/</link>
		<comments>http://www.thebruinsblog.net/2010/07/25/bruins-prospect-rankings-no-2-brad-marchand/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:25:25 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>
		<category><![CDATA[brad marchand]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9608</guid>
		<description><![CDATA[You never want to say that a 22-year-old player is entering a make-or-break season, but Brad Marchand&#8217;s 2010-11 season could go a long way toward determining whether he has a long future with the organization. Marchand is entering the final year of his entry-level contract, and will have to show this season that he can [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/25/bruins-prospect-rankings-no-2-brad-marchand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 3 Joe Colborne</title>
		<link>http://www.thebruinsblog.net/2010/07/24/bruins-prospect-rankings-no-3-joe-colborne/</link>
		<comments>http://www.thebruinsblog.net/2010/07/24/bruins-prospect-rankings-no-3-joe-colborne/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:49:47 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>
		<category><![CDATA[joe colborne]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9601</guid>
		<description><![CDATA[If Joe Colborne can continue to turn stated goals into reality the way he has since the Bruins drafted him in the first round in 2008, the center will have a lengthy NHL career. Colborne was one of the brightest stars of this summer&#8217;s development camp and should be in contention for a job with [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/24/bruins-prospect-rankings-no-3-joe-colborne/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 4 Jordan Caron</title>
		<link>http://www.thebruinsblog.net/2010/07/23/bruins-prospect-rankings-no-4-jordan-caron/</link>
		<comments>http://www.thebruinsblog.net/2010/07/23/bruins-prospect-rankings-no-4-jordan-caron/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:33:26 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9581</guid>
		<description><![CDATA[A fractured collarbone cost the Bruins a chance to see what Jordan Caron could do last fall. But a solid return to his junior team, plus a strong showing at the World Junior Championship and this summer&#8217;s development camp proved to the club that it has a future player. The &#8217;09 first-round pick&#8217;s development could [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/23/bruins-prospect-rankings-no-4-jordan-caron/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 5 Adam McQuaid</title>
		<link>http://www.thebruinsblog.net/2010/07/22/bruins-prospect-rankings-no-5-adam-mcquaid/</link>
		<comments>http://www.thebruinsblog.net/2010/07/22/bruins-prospect-rankings-no-5-adam-mcquaid/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:22:33 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>
		<category><![CDATA[adam mcquaid]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9577</guid>
		<description><![CDATA[The injury bug bit Boston&#8217;s back end so much in the 2009-10 season, a lot of doors of opportunity opened for a young defenseman to grad some NHL experience. Adam McQuaid barged right through that door and proved he could be a pretty reliable third-pair player. McQuaid, who this summer re-signed for two years with [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/22/bruins-prospect-rankings-no-5-adam-mcquaid/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 6 Zach Hamill</title>
		<link>http://www.thebruinsblog.net/2010/07/22/bruins-prospect-rankings-no-6-zach-hamill/</link>
		<comments>http://www.thebruinsblog.net/2010/07/22/bruins-prospect-rankings-no-6-zach-hamill/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:52:45 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9570</guid>
		<description><![CDATA[If &#8217;08 first-round pick Joe Colborne and &#8217;09 first-rounder Jordan Caron were overshadowed at this summer&#8217;s development camp by 2010 No. 2 overall pick Tyler Seguin, imagine how &#8217;07 first-round pick Zach Hamill must be feeling about his pecking order in the organization. With two-plus pro seasons now under his belt, the center looks like [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/22/bruins-prospect-rankings-no-6-zach-hamill/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 7 Andrew Bodnarchuk</title>
		<link>http://www.thebruinsblog.net/2010/07/21/bruins-prospect-rankings-no-7-andrew-bodnarchuk/</link>
		<comments>http://www.thebruinsblog.net/2010/07/21/bruins-prospect-rankings-no-7-andrew-bodnarchuk/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:37:42 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9557</guid>
		<description><![CDATA[There always seems to be room in the NHL for a defensive defenseman with a gritty side. Andrew Bodnarchuk hopes that continues to be the case, and that his lack of size doesn&#8217;t leave him behind. Bodnarchuk, who re-signed with Boston as a restricted free agent this summer, made the requisite strides in his development [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/21/bruins-prospect-rankings-no-7-andrew-bodnarchuk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 8 Yuri Alexandrov</title>
		<link>http://www.thebruinsblog.net/2010/07/20/bruins-prospect-rankings-no-8-yuri-alexandrov/</link>
		<comments>http://www.thebruinsblog.net/2010/07/20/bruins-prospect-rankings-no-8-yuri-alexandrov/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:30:08 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9543</guid>
		<description><![CDATA[Perhaps disappointingly, it didn&#8217;t take a high-speed drive away from pursuing Soviet agents to get Yuri Alexandrov to the Bruins the way the Buffalo Sabres once spirited Alexander Mogilny away from his home country&#8217;s national team. All it took was a contract and a plane flight to get the Russian in Boston and add to [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/20/bruins-prospect-rankings-no-8-yuri-alexandrov/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bruins Prospect Rankings: No. 9 Jeff Penner</title>
		<link>http://www.thebruinsblog.net/2010/07/20/bruins-prospect-rankings-no-9-jeff-penner/</link>
		<comments>http://www.thebruinsblog.net/2010/07/20/bruins-prospect-rankings-no-9-jeff-penner/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:18:48 +0000</pubDate>
		<dc:creator>mattk</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Prospects]]></category>

		<guid isPermaLink="false">http://www.thebruinsblog.net/?p=9535</guid>
		<description><![CDATA[When you&#8217;re 5-foot-10, 191 pounds and playing defense in pro hockey, your size is always going to be a cause for question marks about your potential. Jeff Penner is slowly but surely quieting those who criticize him as too small. Of course, it&#8217;s always a work in progress when you&#8217;re trying to overcome a size [...]]]></description>
		<wfw:commentRss>http://www.thebruinsblog.net/2010/07/20/bruins-prospect-rankings-no-9-jeff-penner/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
